1967 Ford Mustang original price list
Finding out the original base price for the 1967 Ford Mustang is relatively straightforward, that information having been republished several times over the years.
More difficult to track down, however, is a complete list of the cost of the various factory options available for the Mustang.
After a bit of digging and piecing together various sources, we've been able to establish not just the retail price of each option, but also the wholesale prices.
Did you know, for example, that the 289 V8 engine was a $105.63 extra-cost option, but if you wanted the 320hp 390 V8, you needed to add not just another $158.08 for the bigger engine, but another $79.20 for the heavy-duty transmission to go with it?
Or that adding air conditioning to your Mustang would cost you $356.09?
The tilt-away steering wheel was a nice option at $59.93, while an FM radio was surprisingly expensive, at $133.65.
| MUSTANG MODELS | Wholesale to Dealer (1) | Schedule A D&D | Wholesale Delivered (1) | Suggested List | Suggested Retail (2) |
|---|---|---|---|---|---|
| 2-Door Hardtop 01 65A | 1871.91 | 130.46 | 2002.37 | 2311.00 | 2461.46 |
| 2+2 Fastback 02 63A | 1971.51 | 138.17 | 2109.71 | 2434.00 | 2592.17 |
| Convertible 03 76A | 2053.35 | 143.14 | 2196.49 | 2535.00 | 2698.14 |
| 8 Cylinder 289 CID 2V Engine 200hp – Extra charge over 200 CID 1V 120hp 6 Cylinder |
81.00 | 5.63 | 86.63 | 100.00 | 105.63 |
| ENGINES | |||||
| Extra charge over 200hp 289 CID V8 | |||||
| 225hp 289 CID 4V Challenge Special V8 | 38.10 | 2.75 | 40.85 | 50.10 | 52.85 |
| 271hp Hi-Performance 289 CID 4V Cobra V8 – Dual exhaust system – Available only with GT Equipment Group at Extra Cost | 236.30 | 17.02 | 253.32 | 310.90 | 327.92 |
| 320hp 390 CID 4V V8 – Includes 7.35x14 BSW Tires, 6" Wheels, and Dual Exhaust System) Requires Extra Cost Transmission | 114.02 | 7.98 | 122.00 | 150.10 | 158.08 |
| TRANSMISSIONS | |||||
| Select Shift Cruise-O-Matic | |||||
| 6 Cylinder Engine | 142.52 | 9.98 | 152.50 | 178.20 | 188.18 |
| 8 Cylinder – 200 and 225hp Engines | 149.91 | 10.49 | 160.40 | 187.40 | 197.89 |
| 8 Cylinder 271hp High Performance and 320hp Engines | 166.73 | 11.67 | 178.40 | 208.50 | 220.17 |
| Four-Speed Manual – 200 and 225hp V8 Engines | 132.70 | 9.32 | 142.02 | 174.70 | 184.02 |
| Four-Speed Manual – 271 and 320hp V8 Engines (Includes Trip Odometer and Tachometer) | 168.24 | 11.78 | 180.02 | 221.40 | 233.18 |
| 3-Speed Manual, Heavy Duty – Required with 390 4V V8 Engine | 57.10 | 4.00 | 61.10 | 75.20 | 79.20 |
| POWER ASSISTS | |||||
| Power Disc Brakes – with V8 Engines only | 46.73 | 3.27 | 50.00 | 61.50 | 64.77 |
| Power Steering (Power Disc Brakes Recommended) | 60.90 | 4.27 | 65.17 | 80.20 | 84.47 |
| Power Top, Convertible | 38.10 | 2.75 | 40.85 | 50.20 | 52.95 |
| PERFORMANCE EQUIPMENT | |||||
| Battery – Heavy Duty – 55 Amp (Standard on 390 V8 with C-O-M) | 5.27 | 0.44 | 5.71 | 7.00 | 7.44 |
| Extra Cooling Package (Standard with SelectAire) | |||||
| 6 Cylinder | 6.50 | 0.50 | 7.00 | 8.60 | 9.10 |
| 8 Cylinder | 7.50 | 0.57 | 8.07 | 9.90 | 10.47 |
| GT Equipment Group – Available with V8 Engines only – Includes Dual Exhaust System with Bright Extensions (289 High Performance and 390 CID Engines only), Fog Lamps, Special Ornamentation, 6" Rims with F70-14 wide oval WSW tires, Power Disc Brakes, Heavy Duty Suspension and GT Stripe | 147.93 | 10.35 | 158.28 | 194.70 | 205.05 |
| Heavy Duty Suspension – V8 Engines – Includes increased rate front and rear springs, larger front and rear shock absorbers, and larger diameter front stabilizer bar | 22.05 | 1.54 | 23.59 | 29.10 | 30.64 |
| High Ratio Axle | 1.87 | 0.13 | 2.00 | 2.50 | 2.63 |
| Limited-Slip Differential – N/A with 6-Cylinder | 30.00 | 2.10 | 32.10 | 39.50 | 41.60 |
| Tachometer and Trip Odometer – 8,000rpm with High Performance V8, 6,000rpm with other V8 engines. Included with 4-speed manual transmission with 271 and 320hp V8 engines | 39.25 | 2.75 | 42.00 | 51.70 | 54.45 |
| Wheels, Styled Steel – 14" – 8 Cylinder | |||||
| Model 02 Only | 67.67 | 4.74 | 72.41 | 89.10 | 93.84 |
| Models 01 and 03 | 83.04 | 5.81 | 88.85 | 109.30 | 115.11 |
| Competition Handling Package – Limited Production option – Available with GT Equipment Group for 271 and 320hp V8 engines only – includes more rigid front and rear springs, 1-3/16" adjustable shock absorbers, extra heavy stabilizer bar, 16-to-1 ratio manual steering gear, unique wheel cover, 6" rims, and 6.50/6.70x15 sport car 200 Nylon tires | 280.37 | 19.63 | 300.00 | 368.90 | 388.53 |
| COMFORT-CONVENIENCE EQUIPMENT | |||||
| Air Conditioner – SelectAire (Tinted Glass Recommended) | 256.90 | 17.99 | 274.89 | 338.10 | 356.09 |
| Clock, Electric | 10.27 | 0.72 | 10.99 | 13.60 | 14.32 |
| Convenience Control Panel – Requires Console when ordered with SelectAire – Includes door ajar warning light, parking brake light, low fuel warning light, and seat belt light | 28.50 | 2.00 | 30.50 | 37.50 | 39.50 |
| Courtesy Light Group – Includes Under-Hood, Luggage Compartment Lights, Glove Box Light, Glove Box Lock – Hardtop models also include under-dash courtesy light | 10.40 | 0.79 | 11.19 | 13.70 | 14.49 |
| Comfort Weave Vinyl Trim, Ventilated (Knitted type) Models 01 and 02 – N/A with full width front seat with arm rest | 17.64 | 1.23 | 18.87 | 23.30 | 24.53 |
| Fingertip Speed Control (V8 Engine and Cruise-O-Matic Required) | 51.40 | 3.60 | 55.00 | 67.70 | 71.30 |
| Front Seat, Full Width/Arm Rest (Models 01 and 03 – N/A with Interior Decor Group or Console) | 17.65 | 1.22 | 18.87 | 23.20 | 24.42 |
| Glass Backlite, Convertible | 23.36 | 1.64 | 25.00 | 30.80 | 32.44 |
| Glass, Tinted with Banded Windshield | 21.80 | 1.55 | 23.35 | 28.70 | 30.25 |
| Luggage Rack – Rear Deck Lid (Models 01 and 03) | 23.36 | 1.64 | 25.00 | 30.80 | 32.44 |
| Radio, AM | 41.25 | 3.21 | 44.46 | 54.30 | 57.51 |
| Radio, AM/FM | 96.45 | 6.75 | 103.20 | 126.90 | 133.65 |
| Seat Belts, Deluxe – includes warning light | 7.48 | 0.52 | 8.00 | 9.90 | 10.42 |
| Shoulder Harness – Front – Deluxe Seat Belts required at extra cost | 19.63 | 1.37 | 21.00 | 25.90 | 27.27 |
| Sport Deck Rear Seat – Model 02 | 46.73 | 3.27 | 50.00 | 61.50 | 64.77 |
| Stereosonic Tape System – AM Radio Required | 92.71 | 6.49 | 99.20 | 122.00 | 128.49 |
| Tilt-Away Steering Wheel | 43.22 | 3.03 | 46.25 | 56.90 | 59.93 |
| APPEARANCE EQUIPMENT | |||||
| Accent Stripe | 10.00 | 0.70 | 10.70 | 13.20 | 13.90 |
| Console – Requires Radio and Deluxe Seat Belts at extra cost | 36.30 | 2.61 | 38.91 | 47.80 | 50.41 |
| Lower Back Panel Grille, Die Cast – Available only with Exterior Decor Group at extra cost | 14.02 | 0.98 | 15.00 | 18.50 | 19.48 |
| Deluxe Steering Wheel – Simulated Wood Grain | 22.70 | 1.62 | 24.32 | 29.90 | 31.52 |
| Exterior Decor Group – Includes pop-open gas cap, wheel lip mouldings, rear deck and quarter panel mouldings, and functional louvered hood with integral turn signals | 28.04 | 1.96 | 30.00 | 36.90 | 38.86 |
| Wheel Covers (Standard on Model 02) – Models 01 and 03 |
15.30 | 1.14 | 16.44 | 20.20 | 21.34 |
| Rocker Panel Moulding (Standard on Model 02) Models 01 and 03 |
11.21 | 0.79 | 12.00 | 14.80 | 15.59 |
| Interior Decor Group – Includes Special Interior Door Panel Trim, Padded Quarter Trim Panel (Hardtop), R/W Door Courtesy Lights, Lower Door Grille, Roof Console with Map Lights (Models 01 and 02), Bright Pedal Pads, Brushed Aluminium Instrument Panel Appliques, Vinyl Covered "T" Shift Lever with Cruise-O-Matic, Bright Buttons in Seat Back Trim, Moulded Seatback Panel, Side Shields with Bright Mouldings, and Clock | |||||
| Models 01 and 02 | 77.94 | 5.46 | 83.40 | 102.60 | 108.06 |
| Models 03 | 68.04 | 4.76 | 72.80 | 89.60 | 94.36 |
| Paint, Two Tone – Lower Back Panel – Dark Grey Only | 9.35 | 0.65 | 10.00 | 12.30 | 12.95 |
| Protection Group – Includes color-keyed floor mats (front and rear), license plate frames, and door edge guards | 18.22 | 1.28 | 19.50 | 24.00 | 25.28 |
| Reflective Group – Includes Reflective Tape GT Stripe and Reflective Paint on wheel covers – available only when GT Equipment Group is ordered | 9.35 | 0.65 | 10.00 | 12.30 | 12.95 |
| Wire Wheel Covers – Model 02 | 41.96 | 2.94 | 44.90 | 55.30 | 58.24 |
| Models 01 and 03 | 57.33 | 4.01 | 61.34 | 75.50 | 79.51 |
| Vinyl Roof – Model 01 | 53.63 | 3.76 | 57.39 | 70.60 | 74.36 |
| SPECIAL EQUIPMENT | |||||
| Closed Crankcase Emission System – Available only with Exhaust Emission Control System | 3.70 | 0.29 | 3.99 | 4.90 | 5.19 |
| Exhaust Emission Control System | 34.40 | 2.45 | 36.85 | 43.00 | 45.45 |
| DELETE OPTIONS | |||||
| MagicAire Heater | (22.70) | (1.62) | (24.32) | (29.90) | (31.52) |
| OPTIONAL TIRE PRICES | |||||
| The following models have (5) 6.95x14 4-p.r. BSW Rayon Tires as standard equipment: All models except those equipped with 289 CID High Performance or 390 CID Engines |
|||||
| Extra charge for: | |||||
| (5) 6.95x14 4-p.r. WSW | 24.40 | 1.11 | 25.51 | 32.20 | 33.31 |
| (5) 7.35x14 4-p.r. BSW (8 Cylinder) | 10.00 | 1.03 | 11.03 | 13.20 | 14.23 |
| (5) 7.35x14 4-p.r. WSW (8 Cylinder) | 34.12 | 2.42 | 36.54 | 45.00 | 47.42 |
| (5) F70-14 Wide Oval WSW – 6" Rims (8 Cylinder) | 45.15 | 2.85 | 48.00 | 59.50 | 62.35 |
| The following models have (5) 7.35x14 BSW Tires as standard equipment: All models with 390 CID Engine without GT Equipment Group |
|||||
| Extra charge for: | |||||
| (5) 7.35x14 4-p.r. WSW | 24.12 | 1.39 | 25.51 | 31.80 | 33.19 |
| (5) F70-14 Wide Oval WSW – 6" Rims | 45.43 | 2.57 | 48.00 | 59.80 | 62.37 |
| Radial Ply Tires: | |||||
| Models equipped with GT Equipment Group and V8 Engine: (5) 7.35x14 (185 R14) WSW |
22.82 | 2.18 | 25.00 | 30.10 | 32.28 |
| Models equipped with heavy duty suspension and 289 CID Engines: (5) 7.35x14 (185 R14) WSW |
67.97 | 5.03 | 73.00 | 89.50 | 94.63 |
| Models equipped with heavy duty suspension and 390 CID Engine: (5) 7.35x14 (185 R14) WSW |
68.25 | 4.75 | 73.00 | 89.90 | 94.65 |
| Collapsible spare tire (replaces conventional spare tire) - Extra cost when ordered on a vehicle equipped with: | |||||
| BSW Rayon Tires | 14.64 | 0.36 | 15.00 | 19.30 | 19.66 |
| WSW Rayon Tires | 9.62 | 0.38 | 10.00 | 12.70 | 13.08 |
| Wide Oval Tires | 4.70 | 0.30 | 5.00 | 6.20 | 6.50 |
| Radial Ply Tires | N/C | N/C | N/C | N/C | N/C |
All regular Mustang production options are available with the High Performance Engine, except SelectAire, 3-Speed Manual Transmission, and power steering.
(1) Includes Heater, Standard Safety Features, and Dealer Holdback equal to 2% of Suggested List.
(2) Includes Heater, Standard Safety Features, and $20 Manufacturer's Suggested Dealer Preparation and Conditioning charge in addition to Schedule A D&D.
Issued September 30, 1966. Revised 2/17/67.